| July | 3 Days | 1 Week | availability | available |
| 5th-12th | £390.00 | £560.00 | booked | unavailable |
| 12th-19th | £390.00 | £560.00 | available | 12th-19th |
| 19th-26th | £390.00 | £560.00 | available | 19th-26th |
| 26th-2nd A | £420.00 | £600.00 | available | 26th-2nd A |
| August | 3 Days | 1 Week | availability | available |
| 2nd-9th | £420.00 | £600.00 | available | 2nd-9th |
| 9th-16th | £420.00 | £600.00 | available | 9th-16th |
| 16th-21st | £420.00 | £600.00 | available | 16th-21st |
| 21st-30th | £420.00 | £600.00 | booked 22-25 | 26th-30th |
| 30th-6th S | £315.00 | £450.00 | available | 30th-6th S |
| September | 3 Days | 1 Week | availability | available |
| 6th-13th | £315.00 | £450.00 | available | 6th-13th |
| 13th-20th | £315.00 | £450.00 | available | 13th-20th |
| 20th-27th | £315.00 | £450.00 | available | 20th-27th |
| 27th-4th O | £315.00 | £450.00 | available | 27th-4th O |
| October | 3 Days | 1 Week | availability | available |
| 4th-11th | £315.00 | £450.00 | available | 4th-11th |
| 11th-18th | £315.00 | £450.00 | available | 11th-18th |
| 18th-25th | £315.00 | £364.00 | available | 18th-25th |
| 25th-1st N | £364.00 | £520.00 | available | 25th-1st N |
| November | 3 Days | 1 Week | availability | available |
| 1st-8th | £259.00 | £370.00 | available | 1st-8th |
| 8th-15th | £259.00 | £370.00 | available | 8th-15th |
| 15th-22nd | £259.00 | £370.00 | available | 15th-22nd |
| 22nd-29th | £259.00 | £370.00 | available | 22nd-29th |
| 29th-6th D | £259.00 | £370.00 | available | 29th-6th D |
| December | 3 Days | 1 Week | availability | available |
| 6th-13th | £259.00 | £370.00 | available | 6th-13th |
| 13th-20th | £259.00 | £370.00 | available | 13th-20th |
| 20th-27th | £406.00 | £580.00 | available | 20th-27th |
| 27th-3rd J | £406.00 | £580.00 | available | 27th-3rd J |
| May | 3 Days | 1 Week | availabilty | available |
| 3rd-10th | £280.00 | £400.00 | available | 3rd-10th |
| 10th-17th | £280.00 | £400.00 | available | 10th-17th |
| 17th-22nd | £280.00 | £400.00 | available | 17th-22nd |
| 24th-31st | £350.00 | £500.00 | booked | unavailable |
| 31st-7th J | £350.00 | £500.00 | available | 31st-7th J |
| June | 3 Days | 1 Week | availabilty | available |
| 7th-14th | £350.00 | £500.00 | available | 7th-14th |
| 14th-21st | £350.00 | £500.00 | booked | unavailable |
| 21st-28th | £350.00 | £500.00 | available | 21st-28th |
| 28th-5th J | £390.00 | £560.00 | booked 28 -1st | 2nd-5th J |
Phone: 01433 - 631076
Mobile: 07900 - 192838
Email: andrew@metcalfeandco.co.uk
We take a £50.00 deposit to confirm a booking and the balance is payable six weeks prior to the arrival date.
We accept debit cards at no extra cost. Credit cards are taken but we pass on an additional 4% to cover the cost of our card handler.
We respectfully ask that guests do not smoke inside the property.
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.